| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.65 X 17.45 | |
| Height | 4.7500 | |
| Width | 9.6500 | |
| Length | 17.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 680G | |
| MAGNIFICATION | 2.6 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 7.5000 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM | |
| LOCKABLE WATERPROOF HARDCASE, | ||
| USB-C CHARGING/DATA CORD, | ||
| 1 18650 LI ION BATTERY, | ||
WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM
WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM
$1,845.36
| UPC | 840369205049 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | WTOS43T5WNTHSD001 |
| Eye Relief | 45 |
| Length | 17.4500 |
| Magnification | 2.6 |
| Model | Supreme |
| Power | 1-8X |
| Product Type | Thermal Optic |
| Resolution | 384×288 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.