PRODUCT SPECIFICATIONS: | ||
Dimension | 1.10 X 3.25 X 10.85 | |
Height | 1.1000 | |
Width | 3.2500 | |
Length | 10.8500 | |
BLADE MATERIAL | STAINLESS STEEL | |
NUMBER OF BLADES | 1 | |
BLADE LENGTH | 3.5″ | |
HANDLE MATERIAL | RUBERIZED ALUMINUM | |
HANDLE COLOR | BLACK FDE | |
OPEN LENGTH | 7.5000 | |
CLOSED LENGTH | 4.0000 | |
WEIGHT | 4.8000 |
S&W KNIFE BLACK/FDE SPRING AST
S&W KNIFE BLACK/FDE SPRING AST
$25.27
UPC | 661120413288 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 1084303 |
Blade Length | 3.5" |
Blade Material | Stainless Steel |
Length | 10.8500 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.