| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 9.10 X 10.30 | |
| Height | 2.4500 | |
| Width | 9.1000 | |
| Length | 10.3000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 39.0000 | |
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
SPRINGFIELD 1911 DEFENDER MIL – SPEC 45ACP 5″ 7RD STAINLESS
SPRINGFIELD 1911 DEFENDER MIL – SPEC 45ACP 5″ 7RD STAINLESS
$709.29
| UPC | 706397941550 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PBD9151L |
| Action | Single Action |
| ATF Type | PISTOL |
| Barrel Finish | Satin Stainless |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 + 1 |
| Length | 10.3000 |
| Magazine Included | 2 x 7-Round |
| Model | 1911 |
| Number of Magazines | 1 7 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 3.1 |
| Sights | Combat 3-Dot Sights |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.