| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.90 X 13.65 | |
| Height | 3.4000 | |
| Width | 8.9000 | |
| Length | 13.6500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1800 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.0700 | |
| OTHER FEATURES: | LE EDITION | |
| CRx FRAME MR SLIDE | ||
| SLIM LIKE CRX | ||
| UNTHREADED BLACK BBL | ||
| OPTIC CUT | ||
| FRONT RAIL | ||
| 4-4.5LB TRIGGER. | ||
| 2-15 RD MAGS | ||
| SLIDE CUT OUT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
SHADOW SYSTEMS LE ED. CR920XL – 9MM OPTIC CUT BLACK
SHADOW SYSTEMS LE ED. CR920XL – 9MM OPTIC CUT BLACK
$599.00
| UPC | 810120317205 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | LE5328 |
| Action | Semi-Auto |
| Barrel Length | 4.1800 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 0.0 |
| Sights | FS: White Dot RS:Black |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.