UPC | 011356570826 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57082 |
Safety | Top Tang |
Sights | Drilled & Tapped |
Rate of Twist | 1:9.25" |
Capacity | 4 + 1 |
Action | Bolt Action |
Barrel Length | 22" |
Caliber/Gauge | .243 Winchester |
Shipping Weight | 10.6 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Length | 49 |
ATF Type | rifle |
Product Type | Rifle |
SAVAGE ARMS 110 STORM 243WIN SS/SY 22″ DBM
SAVAGE ARMS 110 STORM 243WIN SS/SY 22″ DBM
$869.55
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.