UPC | 011356582027 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58202 |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 BUSHMASTER |
Sights | Adj Iron |
Capacity | 4 + 1 |
Safety | Three-Position |
Rate of Twist | 1:24" |
Shipping Weight | 10.8 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Package Width | 8.3 |
Package Height | 3.2 |
ATF Type | rifle |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$889.44
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands