PRODUCT SPECIFICATIONS: | ||
LEFT HANDED RIFLE | Y | |
CALIBER | .25-06 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.8700 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.05 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP
SAVAGE 110 APEX HUNTER XP
$622.54
UPC | 011356573230 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57323 |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 4 |
Length | 48.4500 |
Caliber/Gauge | .25-06 Remington |
Barrel Length | 24 |
ATF Type | SPORTING RIFLE |
Safety | Manual Thumb |
Barrel Finish | Carbon |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.