| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 5.10 X 11.80 | |
| Height | 4.7000 | |
| Width | 5.1000 | |
| Length | 11.8000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 256 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 256 THERMAL IMAGING SCOPE | |
| 16MM LENS | ||
PARD OCELOT 256 THERMAL RIFLE – SCOPE 16MM LENS
PARD OCELOT 256 THERMAL RIFLE – SCOPE 16MM LENS
$799.00
| UPC | 850050408680 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | OC218 |
| Eye Relief | 0 |
| Focus Range | 3 Meters to Infinity |
| Length | 11.8000 |
| Magnification | 3.2 x Variable |
| Resolution | 256 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.