| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 7.85 X 9.75 | |
| Height | 3.0000 | |
| Width | 7.8500 | |
| Length | 9.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.5400 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 15.8000 | |
| OTHER FEATURES: | UNDERCUT TRIGGER GUARD, | |
| HOLOSUN K FOOTPRINT, WHITE BAR | ||
| DOT COMBAT SIGHTS, 8LB TRIGGER | ||
| PULL, LOCKABLE STACKABLE HIGH | ||
| IMPACT POLYMER CASE | ||
| 1 OF THE MAGS INCLUDED | ||
| INCLUDES A FINGER REST | ||
| EXTENSION | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
KAHR ARMS X9 9MM 3.54″ BLACK – POLY DOUBLE STACK W/2-10RD MAG
KAHR ARMS X9 9MM 3.54″ BLACK – POLY DOUBLE STACK W/2-10RD MAG
$431.00
| UPC | 602686180399 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KX9094RD10 |
| Action | Striker Fired |
| ATF Type | PISTOL |
| Barrel Length | 3.54" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 6 |
| Number of Magazines | 2 10 Round |
| Package Height | 4.5 |
| Package Width | 9.25 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 2.4 |
| Sights | White Bar-Dot Combat |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.