| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.80 X 8.35 X 16.30 | |
| Height | 4.8000 | |
| Width | 8.3500 | |
| Length | 16.3000 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| AMBI QD SLING MOUNTS, | ||
| B5 SOPMOD STOCK, MAGPUL 30RD | ||
| PMAG, ERGO SMBI SURE GRIP, | ||
| NO SALE TO ILLINOIS PICA | ||
FRANKLIN ARMORY LIBERTAS BUILT – BINARY EQUIPPED LOWER BLACK
FRANKLIN ARMORY LIBERTAS BUILT – BINARY EQUIPPED LOWER BLACK
$611.99
| UPC | 818725013133 |
|---|---|
| Manufacturer | Franklin Armory |
| Manufacturer Part Number | 0020023BLK |
| Action | Semi-Auto |
| ATF Type | Receiver |
| Caliber/Gauge | MULTI-CAL |
| Capacity | 30 + 1 |
| Length | 16.3000 |
| Number of Magazines | 1 30 rd. |
| Package Height | 4.6 |
| Package Width | 8.2 |
| Product Type | Accessory-Lowers |
| Shipping Weight | 3.65 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.