| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.95 X 15.60 | |
| Height | 3.2500 | |
| Width | 8.9500 | |
| Length | 15.6000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 18.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.0000 | |
| OTHER FEATURES: | INTERCHANGEABLE BACKSTRAP | |
| OPTICS PLATES | ||
| SLIDE CUTS | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
CANIK SFx RIVAL 9MM 5″ OR AS – DARK SIDE 2-18RD MAGS
CANIK SFx RIVAL 9MM 5″ OR AS – DARK SIDE 2-18RD MAGS
$629.99
| UPC | 787450774643 |
|---|---|
| Manufacturer | CANIK |
| Manufacturer Part Number | HG6815-N |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5 |
| Caliber/Gauge | 9mm |
| Capacity | 18 |
| Length | 15.6000 |
| Magazine Included | 2 x 18-Round |
| Model | SFX Rival |
| Number of Magazines | 2 |
| Package Height | 3.1 |
| Package Width | 8.8 |
| Product Type | Striker Fired |
| Safety | Loaded Chamber Indicator |
| Shipping Weight | 4.48 |
| Sights | FS: Fiber Optic|RS: Adj. Targ. |
| Sights Type | ADJUSTABLE |
| Slide Description | Aggressive Serrated Rival Ported Dark Side |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands







Reviews
There are no reviews yet.