| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 9.70 X 11.70 | |
| Height | 2.5000 | |
| Width | 9.7000 | |
| Length | 11.7000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.1800 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 21.2000 | |
| OTHER FEATURES: | 3-INTERCHANGEABLE BACKSTRAPS | |
| OPTICS READY W/ CO-WITNESS | ||
| 2-10 ROUND MAGAZINES | ||
| IWB HOLSTER | ||
| PINKY REST | ||
CANIK METE MC9 CALI 9MM 3.18″ – BBL. OR FS 2-10RD MAGS FED
CANIK METE MC9 CALI 9MM 3.18″ – BBL. OR FS 2-10RD MAGS FED
$424.99
| UPC | 787450920644 |
|---|---|
| Manufacturer | CANIK |
| Manufacturer Part Number | HG7651CABD-N |
| Action | Striker Fired |
| ATF Type | PISTOL |
| Barrel Length | 3.18" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 11.7000 |
| Magazine Included | 2 x 10-Round |
| Model | METE MC9 |
| Number of Magazines | 2 10 rd. |
| Package Height | 2.5 |
| Package Width | 10.25 |
| Product Type | Semi-Auto Pistol |
| Safety | Tactical |
| Shipping Weight | 3.55 |
| Sights | 3-Dot White Sights |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.