PRODUCT SPECIFICATIONS: | ||
Dimension | 5.50 X 8.05 X 16.55 | |
Height | 5.5000 | |
Width | 8.0500 | |
Length | 16.5500 | |
TYPE OF SCOPE | THERMAL | |
POWER | 4-16 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 24-19 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | Y | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 320X240M 12 MICRON, SMART HD | |
THERMAL RIFLE SCOPE WITH GEN | ||
5 SENSOR, VIDEO RECORDING, | ||
BALLISTIC CALCULATOR, RAV |
ATN THOR 5 LRF 4-16X THRML RFL
ATN THOR 5 LRF 4-16X THRML RFL
$2,095.00
UPC | 658175123538 |
---|---|
Manufacturer | American Technologies Network |
Manufacturer Part Number | TIWST5325LRF |
Adjustable Parallax | Yes |
Length | 16.5500 |
Power | 4-16 |
Reticle | MULTIPLE PATTERNS & COLORS |
Focus Range | 960 yds |
Magnification | 4-16x |
Resolution | 320×240, 12 Microns, 60 fps |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.