PRODUCT SPECIFICATIONS: | ||
Dimension | 5.45 X 7.90 X 16.30 | |
Height | 5.4500 | |
Width | 7.9000 | |
Length | 16.3000 | |
TYPE OF SCOPE | THERMAL | |
POWER | 2-16 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 24-19 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | Y | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 640X480, 12 MICRON, SMART HD | |
THERMAL RIFLE SCOPE WITH GEN | ||
5 SENSOR, VIDEO RECORDING, | ||
BALLISTIC CALCULATOR, RAV, | ||
BUILT IN LASER RANGEFINDER |
ATN THOR 5 LRF 2-16X THRML RFL
ATN THOR 5 LRF 2-16X THRML RFL
$2,995.00
UPC | 658175123552 |
---|---|
Manufacturer | American Technologies Network |
Manufacturer Part Number | TIWST5625LRF |
Adjustable Parallax | Yes |
Length | 16.3000 |
Reticle | MULTIPLE PATTERNS & COLORS |
Power | 2-16 |
Focus Range | 1250 yds |
Magnification | 2-16x |
Resolution | 640×480, 12 Micron, 60 fps |
Model | THOR 5 |
Product Type | Thermal Optic |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.