| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 30.5000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 3 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
CRICKETT RIFLE G2 22WMR – STAINLESS BLACK SYNTHETIC
CRICKETT RIFLE G2 22WMR – STAINLESS BLACK SYNTHETIC
$132.96
| UPC | 611613022954 |
|---|---|
| Manufacturer | Davey Crickett |
| Manufacturer Part Number | KSA2295 |
| Action | Single Shot |
| Barrel Length | 16.125" |
| Caliber/Gauge | .22 Magnum |
| Capacity | 1 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Firing Pin |
| Shipping Weight | 0.0 |
| Sights | Open Rifle Sights |
| Sights Type | Fixed Sights |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.