| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 6.75 X 9.00 | |
| Height | 3.4500 | |
| Width | 6.7500 | |
| Length | 9.0000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 256 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | CYLINDER SHAPE 256 THERMAL | |
| MONOCULAR 16MM LENS | ||
PARD LEOPARD 256 THERMAL – MONOCULAR 16MM LENS
PARD LEOPARD 256 THERMAL – MONOCULAR 16MM LENS
$649.00
| UPC | 850050408895 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | LE216 |
| Eye Relief | 0 |
| Length | 9 |
| Magnification | 2/2.9x |
| Resolution | 256 |
| Shipping Weight | 1.673 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands







Reviews
There are no reviews yet.