PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 6.90 X 7.05 | |
Height | 3.3000 | |
Width | 6.9000 | |
Length | 7.0500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | 26650 | |
RESOLUTION IP/MM | 640 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
NOCPIX LUMI L35 COMPACT – THERMAL MONOCULAR 384 35MM 2X
NOCPIX LUMI L35 COMPACT – THERMAL MONOCULAR 384 35MM 2X
$1,699.00
UPC | 850048751330 |
---|---|
Manufacturer | Nocpix |
Manufacturer Part Number | LUMI-L35 |
Resolution | 640 |
Length | 7.0500 |
Eye Relief | 0 |
Model | LUMI |
Power | 4-16X |
Product Type | Monocular |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.