| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 4.15 X 14.85 | |
| Height | 3.0500 | |
| Width | 4.1500 | |
| Length | 14.8500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 1.5-4.5 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | 256X192 12 MICRON WITH | |
| VIDEO RECORDING | ||
ATN THOR LTV 1.5-4.5X THERMAL
ATN THOR LTV 1.5-4.5X THERMAL
$879.00
| UPC | 658175124610 |
|---|---|
| Manufacturer | American Technologies Network |
| Manufacturer Part Number | TIWSTLTV212X |
| Adjustable Parallax | No |
| Length | 14.8500 |
| Magnification | 1.5-4.5x |
| Model | Thor-LTV |
| Power | 1.5-4.5 |
| Product Type | Thermal Optic |
| Resolution | 256×192, 12 Microns, 50 Hz |
| Reticle | Multiple |
| Shipping Weight | 3.483 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.